Page 259 - Circular Connector Backshells and Accessories
P. 259

380-105
                         EMI/RFI Non-Environmental Backshell
                                       with Strain Relief                                                            38
                    Type F - Self-Locking - Rotatable Coupling - Split Shell


                                                  TABLE III ELBOW DIMENSIONS
                  Shell     F         G          H          J        K          L          M     Function C Max
                   Size    Max       Max        Max        Max      Max        Max        Max     Wire Bundle
                  08/09  .596 (15.1) 1.590 (40.4)  .836 (21.2) 1.530 (38.9) .496 (12.6)  1.780 (45.2)  .837 (21.3)  .250 (6.4)
                  10/11  .656 (16.7) 1.650 (41.9)  .906 (23.0) 1.590 (40.4) .426 (10.8)  1.940 (49.3)  .887 (22.5)  .375 (9.5)
                  12/13  .716 (18.2) 1.720 (43.7)  .966 (24.5) 1.660 (42.2) .426 (10.8)  1.940 (49.3)  .887 (22.5)  .375 (9.5)
                  14/15  .776 (19.7) 1.750 (44.5)  1.026 (26.1) 1.690 (42.9) .436 (11.1)  2.010 (51.1)  .987 (25.1)  .500 (12.7)
                  16/17  .836 (21.2) 1.850 (47.0)  1.086 (27.6) 1.790 (45.5) .576 (14.6)  2.060 (52.3) 1.137 (28.9)  .625 (15.9)
                  18/19  .906 (23.0) 1.910 (48.5)  1.156 (29.4) 1.850 (47.0) .796 (20.2)  2.090 (53.1) 1.337 (34.0)  .625 (15.9)
                  20/21  .976 (24.8) 1.970 (50.0)  1.216 (30.9) 1.910 (48.5) .796 (20.2)  2.090 (53.1) 1.337 (34.0)  .625 (15.9)
                  22/23 1.036 (26.3) 2.030 (51.6)  1.276 (32.4) 1.970 (50.0) .696 (17.7)  2.240 (56.9) 1.337 (34.0)  .750 (19.1)
                  24/25 1.096 (27.8) 2.090 (53.1)  1.336 (33.9) 2.030 (51.6) .696 (17.7)  2.240 (56.9) 1.337 (34.0)  .750 (19.1)

                                  TABLE X: CABLE ENTRY                       TABLE II: STANDARD FINISHES
                 Dash       T            V            Cable Range            GLENAIR
                 No.       Max          Max          Min         Max         SYMBOL  FINISH
                  04    .780 (19.8)  .957 (24.3)  .125  (3.2)  .312  (7.9)      B    Cadmium Plate, Olive Drab
                                                                                     Electroless Nickel
                                                                                M
                  06    .780 (19.8)  1.145 (29.1)  .250  (6.4)  .437 (11.1)    NF    Cadmium Plate, Olive Drab
                  08    .780 (19.8)  1.332 (33.8)  .312  (7.9)  .562 (14.3)              Over Electroless Nickel
                                                                                   See Inside Back Cover
                  10    .780 (19.8)  1.332 (33.8)  .350  (8.9)  .625 (15.9)      for Additional Finish Options
                  12    .811 (20.6)  1.551 (39.4)  .500 (12.7)  .750 (19.1)
                  16    .905 (23.0)  1.770 (45.0)  .625 (15.9)  .937 (23.8)    See inside back cover
                  20   1.092 (27.7)  2.113 (53.7)  .875 (22.2) 1.250 (31.8)
                  24   1.124 (28.5)  2.363 (60.0)  1.000 (25.4) 1.375 (34.9)  fold-out or pages 13 and
                  28   1.399 (35.5)  2.770 (70.4)  1.250 (31.8) 1.625 (41.3)     14 for unabridged
                  32   1.399 (35.5)  3.020 (76.7)  1.437 (36.5) 1.875 (47.6)       Tables I and II.


                                                      TABLE XI: CABLE ENTRY
                        Dash      W            X           Y            Z             Cable Range
                         No.     Max         Max          Max          Max         Min **       Max
                         03*   .437 (11.1)  .760 (19.3)  .843 (21.4)  .630 (16.0)  .156  (4.0)  .250  (6.4)
                         04*   .437 (11.1)  .760 (19.3)  .906 (23.0)  .755 (19.2)  .188  (4.8)  .312  (7.9)
                         06*   .500 (12.7)  .760 (19.3) 1.093 (27.8)  .942 (23.9)  .281  (7.1)  .438 (11.1)
                         08    .563 (14.3)  .760 (19.3) 1.187 (30.1)  1.067 (27.1)  .344  (8.7)  .562 (14.3)
                         10    .563 (14.3)  .760 (19.3) 1.281 (32.5)  1.192 (30.3)  .375  (9.5)  .625 (15.9)
                         12    .563 (14.3)  .760 (19.3) 1.500 (38.1)  1.380 (35.1)  .438 (11.1)  .750 (19.1)
                         16    .656 (16.7)  1.073 (27.3) 1.719 (43.7)  1.535 (39.0)  .562 (14.3)  .938 (23.8)
                         20    .656 (16.7)  1.323 (33.6) 2.062 (52.4)  1.848 (46.9)  .750 (19.1)  1.250 (31.8)
                         24    .656 (16.7)  1.323 (33.6) 2.312 (58.7)  2.255 (57.3)  .781 (19.8)  1.375 (34.9)
                         28   1.188 (30.2)  1.572 (39.9) 2.719 (69.1)  2.505 (63.6)  .969 (24.6)  1.625 (41.3)
                         32* 1.187 (30.1)  1.572 (39.9) 2.969 (75.4)  2.755 (70.0) 1.125 (28.6)  1.875 (47.6)
                         40* 1.125 (28.6)  1.572 (39.9) 3.531 (89.7)  3.255 (82.7) 1.469 (37.3)  2.375 (60.3)
                          *  Not available in Style M clamp.                                                    ** Not Applicable Style D
                    1. When maximum cable entry (page 21) is exceeded, Style 2 will be supplied (not available in
                      Function C).  Dimensions F, G, H and J will not apply.  Please consult factory.
                    2. Metric dimensions (mm) are indicated in parentheses.
                    3. Cable range is defined as the accommodations range for the wire bundle or cable.
                      Dimensions shown are not intended for inspection criteria.
                    4. Consult factory for available sizes of 45° (Function F).
                    5. Angular function "C", low-profile split elbow, not available with "S" connector designator.

               © 2005 Glenair, Inc.                      CAGE Code 06324                            Printed in U.S.A.
                GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
               www.glenair.com                      Series 38 -  Page 123               E-Mail: sales@glenair.com
   254   255   256   257   258   259   260   261   262   263   264