Page 135 - Circular Connector Backshells and Accessories
P. 135

370-024
                  Submersible Split Shell Cable Sealing Backshell
                                        with Strain Relief                                                           37
                       Low Profile - Self-Locking - Rotatable Coupling

                                             TABLE III: DIMENSIONS
                  Shell Size                                                                      See inside
                Conn. Desig.       F            G             H            J            K         back cover
                  A-F-L-S H       Max          Max           Max          Max          Max        fold-out or
                    08   09   1.188 (30.2)  1.938 (49.2)  2.156 (54.8)  1.938 (49.2) 2.156 (54.8)
                    10   11   1.188 (30.2)  1.938 (49.2)  2.156 (54.8)  1.938 (49.2) 2.156 (54.8)  pages 13 and
                    12   13   1.188 (30.2)  1.938 (49.2)  2.156 (54.8)  1.938 (49.2) 2.156 (54.8)    14 for
                    14   15   1.188 (30.2)  1.938 (49.2)  2.156 (54.8)  1.938 (49.2) 2.156 (54.8)  unabridged
                    16   17   1.438 (36.5)  2.062 (52.4)  2.281 (57.9)  2.062 (52.4) 2.281 (57.9)    Tables
                    18   19   1.438 (36.5)  2.062 (52.4)  2.281 (57.9)  2.062 (52.4) 2.281 (57.9)   I and II.
                    20   21   1.438 (36.5)  2.062 (52.4)  2.281 (57.9)  2.062 (52.4) 2.281 (57.9)
                    22   23   1.688 (42.9)  2.188 (55.6)  2.406 (61.1)  2.188 (55.6) 2.406 (61.1)
                    24   25   1.688 (42.9)  2.188 (55.6)  2.406 (61.1)  2.188 (55.6) 2.406 (61.1)
                                      TABLE IV: DIMENSIONS                          1. Metric dimensions (mm) are
                Dash     L           M            N            P           R          indicated in parentheses.
                No.     Max         Max          Max          Max         Max       2. Cable range is defined as the
                 08 1.438 (36.5) 2.062 (52.4)  2.281 (57.9) 2.062 (52.4) 2.281 (57.9)  accommodations range for
                 10 1.688 (42.9) 2.188 (55.6)  2.406 (61.1) 2.188 (55.6) 2.406 (61.1)  the wire bundle or cable.
                 12 1.688 (42.9) 2.188 (55.6)  2.406 (61.1) 2.188 (55.6) 2.406 (61.1)  Dimensions shown are not
                 16 1.688 (42.9) 2.188 (55.6)  2.406 (61.1) 2.188 (55.6) 2.406 (61.1)  intended for inspection criteria.
                 20 2.188 (55.6) 2.438 (61.9)  2.656 (67.5) 2.438 (61.9) 2.656 (67.5)  3. Interface O-Ring not supplied
                 24 2.188 (55.6) 2.438 (61.9)  2.656 (67.5) 2.438 (61.9) 2.656 (67.5)  with connector designator A.
                 28 2.688 (68.3) 2.688 (68.3)  2.906 (73.8) 2.688 (68.3) 2.906 (73.8)

                                 TABLE X: CABLE ENTRY
                Dash      T             V             Cable Range                  TABLE II: STANDARD FINISHES
                 No.     Max           Max          Min         Max               GLENAIR
                  04   .780 (19.8)  .957 (24.3)   .125  (3.2)  .312  (7.9)        SYMBOL   FINISH
                  06   .780 (19.8)  1.145 (29.1)  .250  (6.4)  .437 (11.1)           B     Cadmium Plate, Olive Drab
                  08   .780 (19.8)  1.332 (33.8)  .387  (9.8)  .562 (14.3)           C     Anodize, Black
                  10   .780 (19.8)  1.332 (33.8)  .350  (8.9)  .625 (15.9)           G     Hard Coat, Anodic
                                                                                           Electroless Nickel
                                                                                     M
                  12   .811 (20.6)  1.551 (39.4)  .500 (12.7)  .750 (19.1)           NF    Cadmium Plate, Olive Drab
                  16   .905 (23.0)  1.770 (45.0)  .625 (15.9)  .937 (23.8)                   Over Electroless Nickel
                  20 1.092 (27.7)  2.113 (53.7)   .875 (22.2) 1.250 (31.8)               See Inside Back Cover
                  24 1.124 (28.5)  2.363 (60.0)  1.000 (25.4) 1.375 (34.9)              for Additional Finish Options
                  28 1.399 (35.5)  2.770 (70.4)  1.250 (31.8) 1.625 (41.3)

                                                TABLE XI: CABLE ENTRY
                       Dash   W            X            Y            Z             Cable Range
                       No.   Max          Max         Max          Max         Min **       Max
                        03* .437 (11.1)  .760 (19.3)  .843 (21.4)  .630 (16.0)  .156  (4.0)  .250  (6.4)
                        04* .437 (11.1)  .760 (19.3)  .906 (23.0)  .755 (19.2)  .188  (4.8)  .312  (7.9)
                        06* .500 (12.7)  .760 (19.3) 1.093 (27.8)  .942 (23.9)  .281  (7.1)  .438 (11.1)
                        08 .563 (14.3)  .760 (19.3) 1.187 (30.1)  1.067 (27.1)  .387  (9.8)  .562 (14.3)
                        10 .563 (14.3)  .760 (19.3) 1.281 (32.5)  1.192 (30.3)  .375  (9.5)  .625 (15.9)
                        12 .563 (14.3)  .760 (19.3) 1.500 (38.1)  1.380 (35.1)  .438 (11.1)  .750 (19.1)
                        16 .656 (16.7)  1.073 (27.3) 1.719 (43.7)  1.535 (39.0)  .625 (15.9)  .938 (23.8)
                        20 .656 (16.7)  1.323 (33.6) 2.062 (52.4)  1.848 (46.9)  .875 (22.2)  1.250 (31.8)
                        24 .656 (16.7)  1.323 (33.6) 2.312 (58.7)  2.255 (57.3) 1.000 (25.4)  1.375 (34.9)
                        28 1.188 (30.2)  1.572 (39.9) 2.719 (69.1)  2.505 (63.6) 1.250 (31.8)  1.625 (41.3)
                        32* 1.187 (30.1)  1.572 (39.9) 2.969 (75.4)  2.755 (70.0) 1.437 (36.5)  1.875 (47.6)
                       *  Not available in Style M clamp.                                                    ** Not Applicable Style D
               © 2005 Glenair, Inc.                      CAGE Code 06324                            Printed in U.S.A.
                GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
               www.glenair.com                       Series 37 -  Page 27               E-Mail: sales@glenair.com
   130   131   132   133   134   135   136   137   138   139   140