Page 177 - Circular Connector Backshells and Accessories
P. 177
380-008
EMI/RFI Non-Environmental Backshell
Light-Duty with Strain Relief 38
Type C - Direct Coupling - Standard Profile
TABLE III: FRONT ADAPTER See inside back cover fold-out or
J Max - Conn. Designator pages 13 and 14 for unabridged
Shell A-E-F Tables I and II.
Size J-H-L-S D-B-G-K C
08/09 1.180(30.0) 1.440 (36.6)
10/11 1.180(30.0) 1.440 (36.6) 1. Metric dimensions (mm) are indicated in
12/13 1.180(30.0) 1.440 (36.6) 1.735(44.1) parentheses.
14/15 1.180(30.0) 1.440 (36.6) 1.915(48.6) 2. Cable range is defined as the accommo-
16/17 1.380(35.0) 1.560(39.6) 1.915(48.6) dations range for the wire bundle or
18/19 1.380(35.0) 1.560(39.6) 1.915(48.6) cable.
20/21 1.380(35.0) 1.560(39.6) 1.915(48.6) Dimensions shown are not intended for
22/23 1.380(35.0) 1.560(39.6) 1.915(48.6) inspection criteria.
24/25 1.380(35.0) 1.560(39.6) 1.915(48.6) 3. When using Connector Designator B
28/29 1.610 (40.9) 1.560(39.6) 1.915(48.6) refer to pages 18 and 19 for part number
32/33 1.610(40.9) 1.750(44.5) 1.915(48.6) development.
36 1.610(40.9) 1.750(44.5) 1.915(48.6)
40 1.610(40.9) 2.190(55.6) 1.915(48.6)
TABLE IV: ELBOW DIMENSIONS
Elbow E F G H
Size Max Max Max Max TABLE II: STANDARD FINISHES
01 .639 (16.2) 1.100 (27.9) .750 (19.1) 1.210 (30.7) GLENAIR
02 .639 (16.2) 1.100 (27.9) .750 (19.1) 1.210 (30.7) SYMBOL FINISH
03 .664 (16.9) 1.130 (28.7) .810 (20.6) 1.270 (32.3) B Cadmium Plate, Olive Drab
04 .688 (17.5) 1.150 (29.2) .870 (22.1) 1.330 (33.8) M Electroless Nickel
05 .705 (17.9) 1.180 (30.0) .920 (23.4) 1.400 (35.6) NF Cadmium Plate, Olive Drab
Over Electroless Nickel
06 .732 (18.6) 1.200 (30.5) .980 (24.9) 1.460 (37.1) See Inside Back Cover
07 .748 (19.0) 1.210 (30.7) 1.020 (25.9) 1.480 (37.6) for Additional Finish Options
08 .800 (20.3) 1.270 (32.3) 1.140 (29.0) 1.620 (41.1)
09 .823 (20.9) 1.300 (33.0) 1.200 (30.5) 1.690 (42.9)
10 1.041 (26.4) 1.470 (37.3) 1.480 (37.6) 1.930 (49.0)
TABLE V: CABLE ENTRY TABLE VI: CABLE ENTRY
Dash K Cable Range Dash L Cable Entry
No. Max Min Max No. Max Max
01 .781 (19.8) .062 (1.6) .125 (3.2) 01 .593 (15.1) .125 (3.2)
02 .968 (24.6) .125 (3.2) .250 (6.4) 02 .718 (18.2) .250 (6.4)
03 1.046 (26.6) .250 (6.4) .375 (9.5) 03 .843 (21.4) .375 (9.5)
04 1.156 (29.4) .250 (6.4) .500 (12.7) 04 .968 (24.6) .500 (12.7)
05 1.218 (30.9) .375 (9.5) .625 (15.9) 05 1.109 (28.2) .625 (15.9)
06 1.343 (34.1) .500 (12.7) .750 (19.1) 06 1.218 (30.9) .750 (19.1)
07 1.468 (37.3) .625 (15.9) .875 (22.2) 07 1.343 (34.1) .875 (22.2)
08 1.593 (40.5) .625 (15.9) 1.000 (25.4) 08 1.468 (37.3) 1.000 (25.4)
09 1.718 (43.6) .750 (19.1) 1.125 (28.6) 09 1.593 (40.5) 1.125 (28.6)
10 1.843 (46.8) .875 (22.2) 1.250 (31.8) 10 1.718 (43.6) 1.250 (31.8)
© 2005 Glenair, Inc. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
www.glenair.com Series 38 - Page 41 E-Mail: sales@glenair.com

