Page 235 - Circular Connector Backshells and Accessories
P. 235

380-109
                        EMI/RFI Non-Environmental Backshell
                                        with Strain Relief                                                           38
                      Type E - Self-Locking - Rotatable Coupling - Full Radius


                    See inside back cover fold-out or pages 13 and 14 for unabridged Tables I and II.

                                  TABLE III: ELBOW DIMENSIONS                      TABLE II: STANDARD FINISHES
                  Shell Size                                                        GLENAIR
                 Conn. Desig.      F            G             H            J        SYMBOL  FINISH
                 A-F-L-S  H       Max          Max          Max           Max         B     Cadmium Plate, Olive Drab
                                                                                      M
                   08     09    .963 (24.5)  .867 (22.0)  1.281 (32.5)  1.185 (30.1)  NF    Electroless Nickel
                                                                                            Cadmium Plate, Olive Drab
                   10     11   1.017 (25.8)  .921 (23.4)  1.406 (35.7)  1.310 (33.3)            Over Electroless Nickel
                   12     13   1.067 (27.1)  .971 (24.7)  1.531 (38.9)  1.435 (36.4)      See Inside Back Cover
                   14     15   1.121 (28.5)  1.025 (26.0)  1.656 (42.1)  1.560 (39.6)   for Additional Finish Options
                   16     17   1.170 (29.7)  1.074 (27.3)  1.781 (45.2)  1.685 (42.8)
                   18     19   1.220 (31.0)  1.124 (28.5)  1.906 (48.4)  1.810 (46.0)  1. When maximum cable entry
                   20     21   1.274 (32.4)  1.178 (29.9)  2.031 (51.6)  1.935 (49.1)  (page 21) is exceeded, Style 2
                   22     23   1.328 (33.7)  1.262 (32.1)  2.156 (54.8)  2.060 (52.3)  will be supplied.  Dimensions
                   24     25   1.377 (35.0)  1.281 (32.5)  2.281 (57.9)  2.185 (55.5)  F, G, H and J will not apply.
                                                                                       Please consult factory.
                                                                                    2. Metric dimensions (mm) are
                                                                                       indicated in parentheses.
                                  TABLE X: CABLE ENTRY                              3. Cable range is defined as the
                 Dash       T            V            Cable Range                      accommodations range for the
                 No.       Max          Max          Min         Max
                                                                                       wire bundle or cable.  Dimen-
                  04    .780 (19.8)  .957 (24.3)  .125  (3.2)  .312  (7.9)             sions shown are not intended
                  06    .780 (19.8)  1.145 (29.1)  .250  (6.4)  .437 (11.1)            for inspection criteria.
                  08    .780 (19.8)  1.332 (33.8)  .312  (7.9)  .562 (14.3)         4. Consult factory for shorter
                  10    .780 (19.8)  1.332 (33.8)  .350  (8.9)  .625 (15.9)            lengths on straight
                  12    .811 (20.6)  1.551 (39.4)  .500 (12.7)  .750 (19.1)
                                                                                       backshells.
                  16    .905 (23.0)  1.770 (45.0)  .625 (15.9)  .937 (23.8)         5. Designate Symbol T  for 3 ring
                  20   1.092 (27.7)  2.113 (53.7)  .875 (22.2) 1.250 (31.8)            termination of individual and
                  24   1.124 (28.5)  2.363 (60.0)  1.000 (25.4) 1.375 (34.9)
                                                                                       overall braid.  Designate D for
                  28   1.399 (35.5)  2.770 (70.4)  1.250 (31.8) 1.625 (41.3)           standard 2 ring termination of
                  32   1.399 (35.5)  3.020 (76.7)  1.437 (36.5) 1.875 (47.6)
                                                                                       individual or overall braid.


                                             TABLE XI: CABLE ENTRY
                Dash      W           X            Y            Z             Cable Range
                No.      Max         Max          Max          Max        Min **        Max
                03*   .437 (11.1)  .760 (19.3)  .843 (21.4)  .630 (16.0)  .156  (4.0)  .250  (6.4)
                04*   .437 (11.1)  .760 (19.3)  .906 (23.0)  .755 (19.2)  .188  (4.8)  .312  (7.9)
                06*   .500 (12.7)  .760 (19.3) 1.093 (27.8)  .942 (23.9)  .281  (7.1)  .438 (11.1)
                 08   .563 (14.3)  .760 (19.3) 1.187 (30.1)  1.067 (27.1)  .344  (8.7)  .562 (14.3)
                 10   .563 (14.3)  .760 (19.3) 1.281 (32.5)  1.192 (30.3)  .375  (9.5)  .625 (15.9)
                 12   .563 (14.3)  .760 (19.3) 1.500 (38.1)  1.380 (35.1)  .438 (11.1)  .750 (19.1)
                 16   .656 (16.7)  1.073 (27.3) 1.719 (43.7)  1.535 (39.0)  .562 (14.3)  .938 (23.8)
                 20   .656 (16.7)  1.323 (33.6) 2.062 (52.4)  1.848 (46.9)  .750 (19.1)  1.250 (31.8)
                 24   .656 (16.7)  1.323 (33.6) 2.312 (58.7)  2.255 (57.3)  .781 (19.8)  1.375 (34.9)
                 28  1.188 (30.2)  1.572 (39.9) 2.719 (69.1)  2.505 (63.6)  .969 (24.6)  1.625 (41.3)
                32* 1.187 (30.1)  1.572 (39.9) 2.969 (75.4)  2.755 (70.0) 1.125 (28.6)  1.875 (47.6)
                40* 1.125 (28.6)  1.572 (39.9) 3.531 (89.7)  3.255 (82.7) 1.469 (37.3)  2.375 (60.3)
                 *  Not available in Style M clamp.                                                    ** Not Applicable Style D


               © 2005 Glenair, Inc.                      CAGE Code 06324                             Printed in U.S.A.
               GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
               www.glenair.com                       Series 38 -  Page 99               E-Mail: sales@glenair.com
   230   231   232   233   234   235   236   237   238   239   240